<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Archives - Med Business Advisors</title>
	<atom:link href="https://medbusinessadvisors.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://medbusinessadvisors.com/category/marketing/</link>
	<description>...isn&#039;t it time your practice got an MBA?</description>
	<lastBuildDate>Mon, 05 Dec 2016 18:49:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>76% of US adults have looked up health information online</title>
		<link>https://medbusinessadvisors.com/76-us-adults-looked-health-information-online/</link>
		
		<dc:creator><![CDATA[Business Advisor]]></dc:creator>
		<pubDate>Thu, 21 Aug 2014 14:19:39 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Medical]]></category>
		<guid isPermaLink="false">http://medbusinessadvisors.com/?p=303</guid>

					<description><![CDATA[<p>MarketingCharts reports on a study about how consumers are looking up health information online: The latest Harris Poll, measuring how many people use the Internet to look for information about health topics, finds that the numbers continue to increase. The Harris Poll first used the word Cyberchondriacs to describe these people in 1998, when just [...]</p>
<p>The post <a href="https://medbusinessadvisors.com/76-us-adults-looked-health-information-online/">76% of US adults have looked up health information online</a> appeared first on <a href="https://medbusinessadvisors.com">Med Business Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Matt Cutts Explains How Small Sites Can Compete With More Popular Sites</title>
		<link>https://medbusinessadvisors.com/matt-cutts-explains-small-sites-can-compete-popular-sites/</link>
		
		<dc:creator><![CDATA[Business Advisor]]></dc:creator>
		<pubDate>Fri, 09 May 2014 18:04:03 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://medbusinessadvisors.com/?p=292</guid>

					<description><![CDATA[<p>Matt Southern April 24, 2014 Matt Cutts, Google’s head of search spam, recently answered a question about improving search rankings in his latest Webmaster Help video where a user writes in to ask: How can smaller sites with superior content ever rank over sites with superior traffic? It’s a vicious circle: A regional or national brick-and-mortar [...]</p>
<p>The post <a href="https://medbusinessadvisors.com/matt-cutts-explains-small-sites-can-compete-popular-sites/">Matt Cutts Explains How Small Sites Can Compete With More Popular Sites</a> appeared first on <a href="https://medbusinessadvisors.com">Med Business Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inadequate Training for New Patient Calls</title>
		<link>https://medbusinessadvisors.com/inadequate-training-for-new-patient-calls/</link>
		
		<dc:creator><![CDATA[Business Advisor]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 01:24:56 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">http://medbusinessadvisors.com/?p=241</guid>

					<description><![CDATA[<p>by Lonnie Hirsch Everyone in the office needs to understand how and why new patient inquiry calls are significantly different from the routine. Without preparation and training, seven out of 10 prospective new patient calls will result in no appointment…and no revenue. This classic mistake—Inadequate Training—is “Deadly Sin #5,” and it can doom the best healthcare [...]</p>
<p>The post <a href="https://medbusinessadvisors.com/inadequate-training-for-new-patient-calls/">Inadequate Training for New Patient Calls</a> appeared first on <a href="https://medbusinessadvisors.com">Med Business Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Power of a Content Marketing Strategy in 2014</title>
		<link>https://medbusinessadvisors.com/power-content-marketing-strategy-2014/</link>
		
		<dc:creator><![CDATA[Business Advisor]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 21:29:47 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">http://medbusinessadvisors.com/?p=236</guid>

					<description><![CDATA[<p>By Stephen Moyers What plans do you have for content marketing this year? 2014 is here and many of us have yet to plan our best SEO tactics for the whole year. Gosh! How do we move? Can content marketing be perceived as one of the most power-packed SEO tactics in 2014? With Google’s “canonical” warnings, [...]</p>
<p>The post <a href="https://medbusinessadvisors.com/power-content-marketing-strategy-2014/">The Power of a Content Marketing Strategy in 2014</a> appeared first on <a href="https://medbusinessadvisors.com">Med Business Advisors</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
