<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Archives - Med Business Advisors</title>
	<atom:link href="https://medbusinessadvisors.com/category/medical/feed/" rel="self" type="application/rss+xml" />
	<link>https://medbusinessadvisors.com/category/medical/</link>
	<description>...isn&#039;t it time your practice got an MBA?</description>
	<lastBuildDate>Mon, 05 Dec 2016 18:49:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>76% of US adults have looked up health information online</title>
		<link>https://medbusinessadvisors.com/76-us-adults-looked-health-information-online/</link>
		
		<dc:creator><![CDATA[Business Advisor]]></dc:creator>
		<pubDate>Thu, 21 Aug 2014 14:19:39 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Medical]]></category>
		<guid isPermaLink="false">http://medbusinessadvisors.com/?p=303</guid>

					<description><![CDATA[<p>MarketingCharts reports on a study about how consumers are looking up health information online: The latest Harris Poll, measuring how many people use the Internet to look for information about health topics, finds that the numbers continue to increase. The Harris Poll first used the word Cyberchondriacs to describe these people in 1998, when just [...]</p>
<p>The post <a href="https://medbusinessadvisors.com/76-us-adults-looked-health-information-online/">76% of US adults have looked up health information online</a> appeared first on <a href="https://medbusinessadvisors.com">Med Business Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sanofi snubs Allergan, Allergan snubs Valeant</title>
		<link>https://medbusinessadvisors.com/sanofi-snubs-allergan-allergan-snubs-valeant/</link>
		
		<dc:creator><![CDATA[Business Advisor]]></dc:creator>
		<pubDate>Tue, 20 May 2014 13:37:05 +0000</pubDate>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Allergan]]></category>
		<guid isPermaLink="false">http://medbusinessadvisors.com/?p=299</guid>

					<description><![CDATA[<p>Allergan has told Valeant to go packing. The LA Times reports that the Botox maker has told acquisition-minded Valeant that the $46 billion being offered undervalues the company. Allergan also said the deal includes significant shareholder risk. “We question how long Valeant would achieve the level of cost cuts it is proposing without harming the long-term viability and growth [...]</p>
<p>The post <a href="https://medbusinessadvisors.com/sanofi-snubs-allergan-allergan-snubs-valeant/">Sanofi snubs Allergan, Allergan snubs Valeant</a> appeared first on <a href="https://medbusinessadvisors.com">Med Business Advisors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Selling Your Medical Practice</title>
		<link>https://medbusinessadvisors.com/selling-medical-practice/</link>
		
		<dc:creator><![CDATA[Business Advisor]]></dc:creator>
		<pubDate>Thu, 20 Feb 2014 13:11:50 +0000</pubDate>
				<category><![CDATA[Medical]]></category>
		<guid isPermaLink="false">http://medbusinessadvisors.com/?p=248</guid>

					<description><![CDATA[<p>When practice owners are looking to SELL their BUSINESS, it is important for them to get a proper VALUATION for their GOING CONCERN. The goal in selling any business is to get MAXIMUM RETURN/VALUE. Too many physicians compile a laundry list of TANGIBLE ASSETS (waiting room furniture, exam tables, specialized equipment/tools/instrumentation) while failing to realized [...]</p>
<p>The post <a href="https://medbusinessadvisors.com/selling-medical-practice/">Selling Your Medical Practice</a> appeared first on <a href="https://medbusinessadvisors.com">Med Business Advisors</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
